Size Chart

Size Chart

POLO & SHIRTS


PRIMARY POLO (Nursery & Kindergarten)
REF DESCRIPTION Y2 (28) Y4 (31) Y6 (34) Y8 (37)
A LENGTH 36 40 44 48
B CHEST WIDTH 28 31 34 37
C HEM 28 31 34 37
D SHOULDER LENGTH 25 27 29 31
E ARMHOLE 12 13 14 15
F SLEEVE LENGTH 11 12 13 14
G CUFF 9 9.5 10 10.5
Unit: Centimetre (CM)
Actual size may have difference of 1-2 cm from the size chart.
PRIMARY POLO (Year 1 & 2)
REF DESCRIPTION Y4 (31) Y6 (34) Y8 (37) Y10 (40)
A LENGTH 40 44 48 52
B CHEST WIDTH 31 34 37 40
C HEM 31 34 37 40
D SHOULDER LENGTH 27 29 31 33
E ARMHOLE 13 14 15 16
F SLEEVE LENGTH 12 13 14 15
G CUFF 9.5 10 10.5 11
Unit: Centimetre (CM)
Actual size may have difference of 1-2 cm from the size chart.
PRIMARY POLO (Year 3 - 6)
REF DESCRIPTION Y6 (34) Y8 (37) Y10 (40) Y12 (43) Y14 (46) Y16 (49)
A LENGTH 44 48 52 56 60 64
B CHEST WIDTH 34 37 40 43 46 49
C HEM 34 37 40 43 46 49
D SHOULDER LENGTH 29 31 33 35 37 39
E ARMHOLE 14 15 16 17 18 19
F SLEEVE LENGTH 13 14 15 16 17 18
G CUFF 10 10.5 11 11.5 12.5 13.5
Unit: Centimetre (CM)
Actual size may have a difference of 1-2 cm from the size chart.
SECONDARY POLO (Year 7 - 11)
REF DESCRIPTION XS S M L XL 2XL 3XL 4XL
A LENGTH 56 60 64 68 72 76 80 84
B CHEST WIDTH 40 44 48 52 56 60 64 68
C WAIST 39 43 47 51 55 59 63 67
D HEM 40 44 48 52 56 60 64 68
E SHOULDER LENGTH 34 37 40 43 46 49 52 55
F ARMHOLE 20 21 22 23 24 25 26 27
G SLEEVE LENGTH 19 20.5 22 23 24 25 26 27
H CUFF 13 14 15 16 17 18 19 20
I PLACKET
(LENGTH X WIDTH)
14x3 14x3 14x3 14x3 15.5x3 15.5x3 15.5x3 15.5x3
Unit: Centimetre (CM)
Actual size may have difference of 1-2 cm from the size chart.

SHORTS & SKORTS


PRIMARY SHORTS
REF DESCRIPTION Y2 (42) Y4 (46) Y6 (50) Y8 (54) Y10 (58) Y12 (62) Y14 (66) Y16 (70)
A LENGTH 26 28 30 32 34 36 38 40
B WAIST
(ALL THE WAY ROUND)
42 46 50 54 58 62 66 70
C WAIST - MAXIMUM STRETCH
(ALL THE WAY ROUND)
58 64 70 75 82 90 96 104
D HEM 58 64 70 76 82 88 94 100
E FRONT RISE 21 22 23 24 25 26 27 28
F BACK RISE 26 27 28 29 30 31 32 33
G LEG OPENING 36 39 42 45 48 51 54 57
H THIGH CIRCUMFERENCE 41 44 47 50 53 56 59 62

Unit: Centimetre (CM)
Actual size may have a difference of 1-2 cm from the size chart.
*WAIST Edge to Edge Measurement = Divide the measurement by 2

PRIMARY SKORTS
REF DESCRIPTION Y2 (42) Y4 (46) Y6 (50) Y8 (54) Y10 (58) Y12 (62) Y14 (66) Y16 (70)
A LENGTH 26 28 30 32 34 36 38 40
B WAIST
(ALL THE WAY ROUND)
42 46 50 54 58 62 66 70
C WAIST - MAXIMUM STRETCH
(ALL THE WAY ROUND)
58 64 70 75 82 90 96 104
D HEM 58 64 70 76 82 88 94 100
E FRONT RISE 21 22 23 24 25 26 27 28
F BACK RISE 26 27 28 29 30 31 32 33
G LEG OPENING 36 39 42 45 48 51 54 57
H THIGH CIRCUMFERENCE 41 44 47 50 53 56 59 62

Unit: Centimetre (CM)
Actual size may have a difference of 1-2 cm from the size chart.
*WAIST Edge to Edge Measurement = Divide the measurement by 2

SECONDARY SHORTS
REF DESCRIPTION 26 27 28 29 30 32 34 36 38 40 42 44
A LENGTH 47 48 49 50 51 52 53 54 55 56 57 58
B WAIST
(ALL THE WAY ROUND)
53 55 59 61 65 67.5 70 74 77.5 80 82 86
C WAIST - MAXIMUM STRETCH
(ALL THE WAY ROUND)
61 64 68.5 71.5 74.5 78 80.5 83.5 86 89.5 93 96
D HEM 86 89 92 95 98 101 104 107 110 113 116 119
E FRONT RISE 27 28 29 30 31 32 33 34 35 36 37 38
F BACK RISE 36 37 38 39 40 41 42 43 44 45 46 47
G LEG OPENING 50 51.5 53 54.5 56 57.5 59 60.5 62 63.5 65 66.5
H THIGH CIRCUMFERENCE 58 59.5 61 62.5 64 65.5 67 68.5 70 71.5 73 74.5
Unit: Centimetre (CM)
Actual size may have difference of 1-2 cm from the size chart.
*WAIST Edge to Edge Measurement = Divide the measurement by 2
SECONDARY SKORTS
REF DESCRIPTION 26 27 28 29 30 32 34 36
A LENGTH 44 46 48 50 52 54 56 58
B WAIST
(ALL THE WAY ROUND)
61 65 67 70 73 78 84 88
C WAIST - MAXIMUM STRETCH
(ALL THE WAY ROUND)
78 81 84 86 90 93 98 104
D HEM 97.5 100 102.5 105 107.5 112.5 117.5 123
E FRONT RISE 32 33 34 35 36 37 38 39
F BACK RISE 42 43 44 45 46 47 48 49
G LEG OPENING 63 65 67 69 71 73 75 77
H POCKET 14 14 14 14 14 14 14 14
Unit: Centimetre (CM)
Actual size may have a difference of 1-2 cm from the size chart.
*WAIST Edge to Edge Measurement = Divide the measurement by 2

PE SHIRT & SHORTS


PE SHIRT
REF DESCRIPTION 5XS 4XS 3XS 2XS XS M L XL 2XL 3XL 4XL
A LENGTH 38 43 48 52 56 60 64 68 72 76 80 84
B CHEST WIDTH 25 29 33 36 41 45 49 53 57 61 65 69
C WAIST 24 28 32 36 40 44 48 52 56 60 64 68
D HEM 25 29 33 37 41 45 49 53 57 61 65 69
E SHOULDER LENGTH 23 25.5 28 31 34 37 40 43 46 49 52 55
F ARMHOLE 16 17 18 19 20 21 22 23 24 25 26 27
G CUFF 12 13 14 14.5 15 16 17 18 19 20 21 22
H SLEEVE LENGTH 13.5 15 16.5 18 19.5 21 22.5 24 25 26 27 28
Unit: Centimetre (CM)
Actual size may have difference of 1-2 cm from the size chart.
PE SHORTS
REF DESCRIPTION 5XS 4XS 3XS 2XS XS M L XL 2XL 3XL 4XL
I LENGTH 34 36 38 40 42 44 46 48 50 52 54 56
J WAIST
(ALL THE WAY ROUND)
40 50 54 58 62 66 70 74 78 82 86 90
K WAIST - MAXIMUM STRETCH
(ALL THE WAY ROUND)
60 70 74 78 84 86 92 100 102 108 109 110
L HEM 76 80 84 88 92 96 100 104 108 112 116 120
M FRONT RISE 27 28 29 30 31 32 33 34 35 36 37 38
N BACK RISE 37 38 39 40 41 42 43 44 45 46 47 48
O LEG OPENING 46 48 50 52 54 56 58 60 62 64 66 68
P POCKET 12 12 13 13 14 14 14 14 14 14 14 14.5
Unit: Centimetre (CM)
Actual size may have difference of 1-2 cm from the size chart.
*WAIST Edge to Edge Measurement = Divide the measurement by 2
All Rights Reserved. GST Registered Number: 200205447M